REBAR
CONVERSION TABLE
ASTM STANDARD IMPERIAL REINFORCING BARS | ||||
BAR SIZE DESIGNATION |
NOMINAL DIMENSIONS | |||
AREA(IN.2) | WEIGHT(LB/FT) | DIAMETER(IN) | ||
#3 | 0.11 | 0.376 | 0.375 | |
#4 | 0.20 | 0.668 | 0.500 | |
#5 | 0.31 | 1.043 | 0.625 | |
#6 | 0.44 | 1.502 | 0.750 | |
#7 | 0.60 | 2.044 | 0.875 | |
#8 | 0.79 | 2.670 | 1.000 | |
#9 | 1.00 | 3.400 | 1.128 | |
#10 | 1.27 | 4.303 | 1.270 | |
#11 | 1.56 | 5.313 | 1.410 | |
#14 | 2.25 | 7.65 | 1.693 | |
#18 | 4.00 | 13.60 | 2.257 | |
Current A615 specification covers bar sizes #14 and #18 in Grade 60, and bar sizes #11, #14 and #18 in Grade 75. Current A706 specification also covers bar sizes #14 and #18. Bar sizes #9 through #18 are not included in the A996 specification. |